Plastic, gravity conveyor rollers
| P20 | Roller diameter: 20 mm | |
| Width range: 100 mm to 250 mm | ||
| Load rating: 1 Kg UDL (no impacts) | ||
Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. |
||
| P28 | Roller diameter: 28 mm | |
| Width range: 100 mm to 500 mm | ||
| Load rating: 3 Kg UDL (no impacts) | ||
Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. |
||
| P30 | Roller diameter: 30 mm | |
| Width range: 100 mm to 650 mm | ||
| Load rating: 5 Kg UDL (no impacts) | ||
Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. |
||
| P40 | Roller diameter: 40 mm | |
| Width range: 100 mm to 800 mm | ||
| strong>Load rating: 1 Kg UDL (no impacts) | ||
| Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. | ||
| P50 | Roller diameter: 50 mm | |
| Width range: 100 mm to 1000 mm | ||
| Load rating: 1 Kg UDL (no impacts). | ||
| >Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. | ||
| P60 | Roller diameter: 60 mm | |
| Width range: 100 mm to 1000 mm | ||
| Load rating: 1 Kg UDL (no impacts) | ||
| Materials: Light grey ABS tube, acetal bearing races and spec 440 stainless steel balls. | ||
| W28B | Wheel diameter: 28 mm | |
| Wheel Width : over hubs 26 mm. | ||
| Wheel bore: 3 mm | ||
| Load rating: 6 Kg UDL (no impacts) | ||
| Materials: Nylon with no bearing. | ||
| W48R | Wheel diameter: 48 mm | |
| Wheel Width : over hubs 24 mm. 'Tread' 15 mm | ||
| Wheel bore: 8 mm | ||
| Load rating: 10 Kg UDL (no impacts) | ||
| Materials: Acetal with single row, carbon chrome ball bearings | ||
| W48Y | Wheel diameter: 48 mm | |
| Wheel Width : over hubs 24 mm. 'Tread' 15 mm | ||
| Wheel bore: 8 mm | ||
| Load rating: 10 Kg UDL (no impacts) | ||
|
Materials: Acetal with single row, spec 440 stainless steel ball bearings |
||
Standard axle fixings available are spring loaded (through axle), external thread (M6, M8 or M10) or wire locked. |
||
| Skatewheels normally have M8 external threaded axles with ABS spacers. | ||
Normal operating temperature would be -40 deg to +80 deg C. Please ask about chemical resistance if this is important. |
||


