Steel, gravity conveyor rollers
|
|||||||
Axle fixings |
Material options |
||||||
| External thread | ms = self colour mild steel (may be available in plated finish) | ||||||
| Cross drilled | ss = Spec 304 stainless tube and spec 420 stainless bearing | ||||||
| Milled flats | al = self colour aluminium tube with mild steel bearing | ||||||
| Internal thread | |||||||
| Spring loaded | |||||||
Diameter |
Spindle |
Max Load |
Material |
||||
| 1" x 18 SWG tube | 1/4" dia | 10 Kg | ms | ||||
| 5/16" dia | 10 Kg | ms | |||||
| 5/16" hex | 10 Kg | ms | |||||
| 1 3/8" x 18 SWG tube | 5/16" dia | 35 Kg | ms | ||||
| 7/16" dia | 35 Kg | ms | |||||
| 5/16" hex | 35 Kg | ms | |||||
| 7/16" hex | 35 Kg | ms | |||||
| 1 1/2" x 18 SWG tube | 10mm dia | 75 Kg | ms | ||||
| 7/16" dia | 75 Kg | ms,ss | |||||
| 7/16" hex | 75 Kg | ms | |||||
| 1 1/2" x 18 SWG tube | 7/16" dia | 60 Kg | ms | ||||
| 1/2" dia | 60 Kg | ms | |||||
| 7/16" hex | 60 Kg | ms | |||||
| 1 1/2" x 16 SWG tube | 10 mm dia | 35 Kg | al | ||||
| 7/16" dia | 35 Kg | al | |||||
| 2" x 16 SWG tube | 10 mm dia | 70 Kg | ms,al | ||||
| 7/16" dia | 70 Kg | ms,ss,al | |||||
| 5/16" hex | 70 Kg | ms,al | |||||
| 7/16" hex | 70 Kg | ms,al | |||||
| 2 " x 16 SWG tube | 10 mm dia | 85 Kg | ms,ss | ||||
| 7/16" dia | 85 Kg | ms,ss | |||||
| 7/16" hex | 85 Kg | ms | |||||
| 2 1/4" x 16 SWG tube | 10 mm dia | 70 Kg | ms,al | ||||
| 7/16" dia | 70 Kg | ms,al | |||||
| 7/16" hex | 70 Kg | ms,al | |||||
| 2 1/2" x 10 SWG tube | 5/8" dia | 80 Kg | al | ||||
| 7/16" hex | 80 Kg | al | |||||
| 9/16" hex | 80 Kg | al | |||||
| 2" x 14 SWG tube | 10 mm | 100 Kg | ms | ||||
| 7/16" dia | 100 Kg | ms | |||||
| 7/16" hex | 100 Kg | ms | |||||
| 2" x 10 SWG tube | 7/16" dia | 175 Kg | ms | ||||
| 1/2" dia | 175 Kg | ms | |||||
| 5/8" dia | 175 Kg | ms | |||||
| 2 1/4 " x 12 SWG tube | 7/16" dia | 150 Kg | ms | ||||
| 1/2" dia | 150 Kg | ms | |||||
| 5/8" dia | 150 Kg | ms | |||||
| 7/16" hex | 150 Kg | ms | |||||
| 60 mm x 2.6 mm tube | 7/16" dia | 150 Kg | ms | ||||
| 1/2" dia | 150 Kg | ms | |||||
| 5/8" dia | 150 Kg | ms | |||||
| 7/16" hex | 150 Kg | ms | |||||
| 2 1/2" x 10 SWG tube | 5/8" dia | 150 Kg | ms | ||||
| 7/16" hex | 150 Kg | ms | |||||
| 9/16" hex | 150 Kg | ms | |||||
| 2 1/2 " x 10 SWG tube | 5/8" dia | 225 Kg | ms | ||||
| 3/4" dia | 225 Kg | ms | |||||
| 7/16" hex | 225 Kg | ms | |||||
| 9/16" hex | 225 Kg | ms | |||||
| 11/16" hex | 225 Kg | ms | |||||
| 3" x 10 SWG tube | 5/8" dia | 400 Kg | ms | ||||
| 3/4" dia | 400 Kg | ms | |||||
| 7/16" hex | 400 Kg | ms | |||||
| 3" x 8 SWG tube | 7/8" dia | 600 Kg | ms | ||||
| 1" dia | 600 Kg | ms | |||||
| Other Items available on request: | |||||||
| Steel rollers in painted or galvanised frames | |||||||
| Painted or galvanised support legs | |||||||
| Sprocketed steel rollers | |||||||
| Tapered steel rollers | |||||||
| Rubber covered steel rollers | |||||||
| Ball tables | |||||||
| Totally non-metallic rollers | |||||||
| Totally non-metallic frames | |||||||
Mild steel conveyor wheels
Skatewheels are a popular choice in conveyor bends or in live storage racking installations. Unless you specifically need gaps in a straight conveyor (for instance, to let soil fall through), then skatewheel conveyors have little advantage for the extra cost. Their main advantage is that when used in bends, they give almost the same performance as tapered rollers but at a fraction of the cost.
Properly specified tapered rollers allow each point of the width of the goods conveyed to travel at the correct speed to keep the orientation of the goods around the bend. If you place the package squarely on the beginning of the bend, it will come off squarely. This will not happen with parallel rollers as the inside edge of the box will travel at the same speed as the outer edge - thus covering the same distance in a given time not the greater circumferential distance at a greater radius.
Because skatewheels can turn independently of their neighbour, this difference in tangential speed is possible and hence the box orientation is retained.
Wheels must only be used on packages with a rigid base otherwise they will not work successfully.
W48S
A hard working and robust 48 mm diameter mild steel wheel with a single caged ball race of carbon chrome steel ball bearings, finished in bright zinc plated finish. Will take more abuse than the plastic types.
This is a low resolution thumbnail picture to speed loading, click on it to enlarge then close the new window to return
Option 1
A = 1.937" B = 0.250" C = 0.625" D = 0.157" load rating = 40 lbs
Option 2
A = 1.937" B = 0.312" C = 0.625" D = 0.157" load rating = 50 lbs
Option 3
A = 1.5" B = 0.250" C = 0.500" D = 0.125" load rating = 35 lbs

